Free Baseball and NFL Picks
NFL Picks
Date | Match | Picks | Result |
---|---|---|---|
24.12.2020 | Florida - Memphis | Away -333 | ? |
23.12.2020 | Georgia - Louisiana | Home -233 | ? |
20.12.2020 | Arizona - Philadelphia | Home -263 | W |
20.12.2020 | New Orleans - Kansas | Away -175 | W |
15.12.2020 | Cleveland - Baltimore | Away -172 | W |
12.12.2020 | San Jose - Nevada | Away -112 | L |
12.12.2020 | Ball State - Western Michigan | Home -127 | W |
09.12.2020 | Baltimore - Dallas | Over 41.5 -177 | W |
01.11.2020 | Baltimore - Pittsburgh | Home -192 | L |
01.11.2020 | Detroit - Indianapolis | Away -161 | L |
27.10.2020 | LA Rams - Chicago Bears | Home -256 | W |
26.10.2020 | Arizona - Seattle | Away -182 | L |
25.10.2020 | LSU - South Carolina | Home -233 | W |
25.10.2020 | Minnesota - Michigan | Away -154 | W |
20.10.2020 | Buffalo - Kansas | Away -227 | W |
20.10.2020 | Dallas - Arizona | Away -115 | W |
18.10.2020 | Jacksonville - Detroit | Away -159 | W |
18.10.2020 | New York Giants - Washington | Home -147 | W |
17.10.2020 | East Carolina - Navy | Away -141 | W |
17.10.2020 | Tulsa - Cincinnati | Away -169 | W |
16.10.2020 | Arkansas - Georgia State | Home -159 | W |
15.10.2020 | Louisiana - Carolina | Over 54.5 -190 | W |
14.10.2020 | Tennessee - Buffalo | Away -182 | L |
13.10.2020 | New Orleans - LA Chargers | Over 45.5 -195 | W |
12.10.2020 | Seattle - Carolina | Over 52.5 -185 | W |
11.10.2020 | Atlanta - Carolina | Home -116 | L |
11.10.2020 | Dallas - New York Giants | Over 51.5 -146 | W |
10.10.2020 | Georgia - Louisville | Away -189 | L |
10.10.2020 | Oklahoma - Texas | Home -130 | W |
06.10.2020 | Green Bay Packers - Atlanta | Home -3.5 -177 | W |
04.10.2020 | Carolina - Arizona | Away -179 | L |
04.10.2020 | Las Vegas Raiders - Buffalo | Away -161 | W |
29.09.2020 | Baltimore - Kansas | Home -172 | L |
28.09.2020 | New Orleans - Green Bay Packers | Home -167 | L |
27.09.2020 | Atlanta - Chicago Bears | Home -196 | L |
27.09.2020 | New York Giants - San Francisco | Away -196 | W |
22.09.2020 | Las Vegas Raiders - New Orleans | Away -220 | L |
21.09.2020 | Seattle - New England Patriots | Home -200 | W |
20.09.2020 | Dallas - Atlanta | Home -213 | W |
20.09.2020 | New York Jets - San Francisco | Over 39.5 -165 | W |
15.09.2020 | Denver - Tenneessee | Away -164 | W |
14.09.2020 | LA Rams - Dallas | Away -137 | L |
13.09.2020 | Carolina - Las Vegas Raiders | Away -149 | W |
13.09.2020 | New Orleans - Tampa Bay | Home -185 | W |
12.09.2020 | Florida - Georgia Tech | Over 51.5 -113 | L |
12.09.2020 | Texas - UTSA | Under 61.5 -159 | L |
11.09.2020 | Kansas - Houston | Under 57.5 -163 | W |
20.01.2020 | San Francisco - Green Bay Packers | Over 40.5 -208 | W |
19.01.2020 | Kansas - Tennessee | Under 56.5 -182 | W |
14.01.2020 | LSU - Clemson | Under 72.5 -200 | W |
13.01.2020 | Green Bay Packers - Seattle | Home -4.5 -111 | W |
07.01.2020 | Miami Ohio - Louisiana | Under 57.5 -175 | W |
05.01.2020 | Philadelphia - Seattle | Away -120 | W |
05.01.2020 | New Orleans - Minnesota | Over 46.5 -161 | L |
04.01.2020 | Houston - Buffalo Bills | Home -147 | W |
03.01.2020 | Nevada - Ohio | Under 61.5 -167 | W |
02.01.2020 | Baylor - Georgia | Home -167 | L |
02.01.2020 | Cincinnati - Boston College | Over 51.5 -217 | L |
01.01.2020 | Alabama - Michigan | Over 54.5 -175 | L |
01.01.2020 | Texas - Utah | Over 51.5 -196 | L |
30.12.2019 | Seattle - San Francisco | Away -175 | W |
30.12.2019 | Illinois - California | Over 39.5 -196 | ? |
29.12.2019 | Tampa Bay - Atlanta Falcons | Over 42.5 -210 | W |
29.12.2019 | Cincinnati - Cleveland | Away -152 | L |
27.12.2019 | Temple - North Carolina | Over 48.5 -187 | W |
27.12.2019 | Wake Forest - Michigan State | Away -185 | W |
23.12.2019 | Marshall - UCF | Over 55.5 -222 | W |
22.12.2019 | UAB - Appalachian State | Over 43.5 -196 | W |
22.12.2019 | Arkansas State - FIU | Over 55.5 -189 | W |
21.12.2019 | Tampa Bay - Houston | Away -169 | W |
21.12.2019 | New England Patriots - Buffalo | Over 32.5 -211 | W |
20.12.2019 | Charlotte - Buffalo | Away -3.5 -172 | W |
NFL VIP PICK – 99 usd
Baseball Picks
Date | Match | Picks | Result |
---|---|---|---|
28.10.2020 | LA Dodgers - Tampa Bay | Home -146 | W |
26.10.2020 | Tampa Bay - LA Dodgers | Away -156 | W |
25.10.2020 | Tampa Bay - LA Dodgers | Away -169 | L |
24.10.2020 | LA Dodgers - Tampa Bay | Away -159 | W |
22.10.2020 | LA Dodgers - Tampa Bay | Home -152 | L |
21.10.2020 | Tampa Bay - LA Dodgers | Away -167 | W |
19.10.2020 | LA Dodgers - Atlanta | Home -147 | W |
18.10.2020 | Tampa Bay - Houston | Home -120 | W |
17.10.2020 | Tampa Bay - Houston | Home -137 | L |
17.10.2020 | Atlanta - LA Dodgers | Away -118 | W |
16.10.2020 | Atlanta - LA Dodgers | Away -227 | L |
15.10.2020 | Atlanta - LA Dodgers | Away -169 | W |
14.10.2020 | LA Dodgers - Atlanta | Home -161 | L |
14.10.2020 | Houston - Tampa Bay | Home -102 | L |
13.10.2020 | LA Dodgers - Atlanta | Home -145 | L |
11.10.2020 | Tampa Bay - Houston | Over 7.5 -136 | L |
10.10.2020 | Tampa Bay - New York Yankees | Over 6.5 -153 | L |
09.10.2020 | New York Yankees - Tampa Bay | Over 8.5 -154 | L |
08.10.2020 | New York Yankees - Tampa Bay | Home -125 | L |
07.10.2020 | LA Dodgers - San Diego | Home -135 | W |
06.10.2020 | Tampa Bay - New York Yankees | Away -149 | L |
05.10.2020 | Oakland - Houston | Home -122 | L |
02.10.2020 | San Diego - St.Louis | Home -159 | W |
01.10.2020 | San Diego - St.Louis | Home -164 | L |
01.10.2020 | Cleveland - New York Yankees | Away -127 | W |
30.09.2020 | Atlanta - Cincinnati | Home -141 | ? |
30.09.2020 | Tampa Bay - Toronto | Home -196 | W |
27.09.2020 | Washinton - New York Mets | Away -222 | L |
27.09.2020 | Kansas - Detroit | Home -118 | L |
26.09.2020 | Tampa Bay - Philadelphia | Home -172 | W |
26.09.2020 | Atlanta - Boston | Home -156 | W |
25.09.2020 | Kansas - Detroit | Home -152 | W |
25.09.2020 | Texas - Houston | Away -133 | W |
24.09.2020 | Minnesota - Detroit | Home -294 | W |
24.09.2020 | LA Dodgers - Oakland | Over 7.5 -171 | W |
23.09.2020 | New York Mets - Tampa Bay | Away -133 | L |
23.09.2020 | Seattle - Houston | Away -175 | W |
22.09.2020 | Washington - Philadelphia | Away -161 | L |
22.09.2020 | Cincinnati - Milwaukee | Home -133 | W |
21.09.2020 | Chicago Cubs - Minnesota | Home -152 | L |
20.09.2020 | Philadelphia - Toronto | Away -139 | L |
20.09.2020 | LA Angels - Texas | Home -164 | W |
19.09.2020 | Detroit - Cleveland | Away -196 | W |
19.09.2020 | Boston - New York Yankees | Away -192 | W |
18.09.2020 | Houston - Texas | Home -244 | W |
18.09.2020 | New York Yankees - Toronto | Home -233 | W |
17.09.2020 | Miami Marlins - Boston | Home -141 | W |
17.09.2020 | Baltimore - Atlanta | Away -172 | L |
16.09.2020 | Houston - Texas | Home -217 | W |
16.09.2020 | Colorado - Oakland | Away -169 | W |
15.09.2020 | Baltimore - Atlanta | Away -164 | L |
14.09.2020 | LA Dodgers - Houston | Home -122 | W |
13.09.2020 | Kansas - Pittsburgh | Home -122 | W |
13.09.2020 | Arizona - Seattle | Home -167 | L |
12.09.2020 | Miami Marlins - Philadelphia | Away -156 | L |
12.09.2020 | Texas - Oakland | Away -172 | W |
11.09.2020 | Tampa Bay - Boston | Home -208 | LOSE |
11.09.2020 | Chicago Cubs - Cincinnati | Away -141 | LOSE |
10.09.2020 | Oakland - Houston | Home -167 | W |
10.09.2020 | Atlanta - Miami Marlins | Home -137 | W |
08.09.2020 | Cleveland - Kansas | Home -208 | L |
08.09.2020 | San Diego - Colorado | Home -222 | W |
07.09.2020 | Chicago Cubs - St.Louis | Home -122 | L |
06.09.2020 | New York Mets - Phjiladelphia | Home -149 | W |
06.09.2020 | San Francisco - Arizona | Home -122 | W |
05.09.2020 | Tampa Bay - Miami Marlins | Home -139 | W |
05.09.2020 | Cleveland - Milwaukee | Home -145 | L |
04.09.2020 | Boston - Toronto | Away -123 | W |
04.09.2020 | LA Dodgers - Arizona | Over 7.5 -154 | L |
03.09.2020 | Kansas - Cleveland | Away -161 | W |
03.09.2020 | LA Angels - San Diego | Away -172 | W |
01.09.2020 | Colorado - San Diego | Home -114 | L |
01.09.2020 | Boston - Atlanta | Away -192 | W |
30.08.2020 | Texas - LA Dodgers | Away -154 | W |
30.08.2020 | Houston - Oakland | Home -132 | W |
28.08.2020 | Arizona - Colorado | Over 7.5 -160 | POST |
28.08.2020 | Detroit - Minnesota | Away -159 | POST |
27.08.2020 | Washington - Philadelphia | Home -104 | L |
27.08.2020 | Detroit - Chicago Cubs | Away -143 | L |
26.08.2020 | New York Mets - Miami Marlins | Home -200 | L |
26.08.2020 | Toronto - Boston | Home -128 | L |
25.08.2020 | Arizona - Colorado | Home -164 | L |
25.08.2020 | Texas - Oakland | Away -141 | L |
24.08.2020 | Atlanta - Philadelphia | Home -123 | L |
23.08.2020 | Tampa Bay - Toronto | Home -130 | W |
23.08.2020 | Kansas - Minnesota | Away -159 | W |
22.08.2020 | LA Dodgers - Colorado | Home -230 | W |
22.08.2020 | San Francisco - Arizona | Home +100 | W |
21.08.2020 | San Diego - Texas | Home -189 | W |
21.08.2020 | Pittsburgh - Cleveland | Over 7.5 -115 | L |
20.08.2020 | Colorado - Houston | Away -164 | W |
20.08.2020 | Seattle - LA Dodgers | Away -238 | L |
18.08.2020 | Miami Marlins - New York Mets | Away -145 | L |
18.08.2020 | Baltimore - Toronto | Away -143 | W |
17.08.2020 | New York Yankees - Boston | Home -164 | W |
16.08.2020 | Colorado - Texas | Home -167 | L |
16.08.2020 | Houston - Seattle | Home -213 | W |
15.08.2020 | Miami Marlins - Atlanta | Home -104 | W |
15.08.2020 | Toronto - Tampa Bay | Away -141 | L |
14.08.2020 | LA Dodgers - San Diego | Home -141 | W |
14.08.2020 | Cincinnati - Pittsburgh | Home -192 | L |
13.08.2020 | Toronto - Miami Marlins | Home -169 | L |
13.08.2020 | Houston - San Francisco | Home -200 | W |
12.08.2020 | Toronto - Miami Marlins | Home -182 | W |
12.08.2020 | Cleveland - Chicago Cubs | Home -149 | L |
11.08.2020 | Detroit - Chicago White Sox | Away -154 | L |
11.08.2020 | Boston - Tampa Bay | Away -115 | W |
10.08.2020 | Chicago White Sox - Cleveland | Over 7.5 -111 | W |
09.08.2020 | Washington - Baltimore | Home -192 | L |
09.08.2020 | New York Mets - Miami Marlins | Home -164 | W |
08.08.2020 | Kansas - Minnesota | Away -167 | L |
08.08.2020 | Oakland - Houston | Home -105 | W |
Baseball VIP PICK – 99 usd
Welcome to the unique betting platform for making money – FreePickss.com. Welcome to the free betting portal of your success. Our is a mixture of old, young and ambitious handicappers and some of us have more than 12 successful years experience in the betting industry. The FreePickss portal offer picks and parlays, mlb picks, nfl picks! Everything is strictly analyzed every day by our handicappers and the idea is to get the free picks and to good profit from betting.
In the first table on the home page you will see carefully selected free NFL picks. These picks can be picks against the spread, Over/Under picks and other selections according to the daily betting card.
In the 2nd table you will find free baseball picks or MLB picks. In this betting section on the site you will get very carefully prepared baseball picks for your success in the betting business.
All the free sports betting picks are given to you absolutely for free, you can generate good monthly income from betting on our free picks, but for the the real professional bettors and high-rollers we created the NFL VIP PICK and BASEBALL VIP PICK. These are our premium picks and every tip cost 99 usd only for 1 day access. These our best MLB pick prediction and premium NFL pick, we really can guarantee you huge betting profit every single month if you follow our VIP PICKS.
Success to all the customers on the betting portal FREEPICKSS.COM.